Ariana Grande's second single from her upcoming fifth studio album, Thank U, Next, is this week's highest new entry. 7 rings enters the chart this week, joining the former Number One, thank u, next, inside the Top 5. Another second single enters the chart this week, German rapper Mero's Hobby Hobby enters the chart inside the Top 20. While the first single of his debut studio album, Ya Hero Ya Mero, reenters the chart. Other new entries from Anuel AA & Karol G, Kontra K, James Reid & Nadine Lustre, Azet & Zuna, Shaun, & Denis First & Reznikov & Bright Sparks. While Imagine Dragons reenters the chart as well.
Aside from Ariana Grande & Mero, multiple entries from Calvin Harris & Post Malone.
See the complete list below.
Rank | LW | WC | TITLE | ARTIST | Peak |
---|---|---|---|---|---|
55 | 54 | 30 | Flames | David Guetta & Sia | 6 |
54 | RE | 7 | Baller Los | Mero | 16 |
53 | 34 | 3 | Chci Tančit | Mirai | 34 |
52 | 51 | 4 | Drip Too Hard | Lil Baby & Gunna | 20 |
51 | 43 | 3 | Sana | I Belong To The Zoo | 39 |
50 | 33 | 2 | Rowdy Baby | Dhanush & Dhee | 33 |
49 | NEW | 1 | Shameless | Denis First & Reznikov & Bright Sparks | 49 |
48 | NEW | 1 | Way Back Home | Shaun | 48 |
47 | 47 | 13 | Hands Up | Merk & Kremont featuring DNCE | 16 |
46 | NEW | 1 | Wenn Die Sonne Untergeht | Azet & Zuna | 46 |
45 | 28 | 5 | Bohemian Rhapsody | Queen | 18 |
44 | NEW | 1 | Summer | James Reid & Nadine Lustre | 44 |
43 | 38 | 6 | Aankh Marey | Neha Kakkar, Mika Singh, Kumar Sanu & Tanishk Bagchi | 21 |
42 | 36 | 5 | Solo | Jennie | 26 |
41 | 25 | 4 | Fantastichna Jinka | Tayanna | 25 |
40 | NEW | 1 | Warnung | Kontra K | 40 |
39 | 50 | 2 | Got Me Good | In Real Life | 39 |
38 | 49 | 2 | Giant | Calvin Harris & Rag'n'Bone Man | 38 |
37 | 26 | 22 | Promises | Calvin Harris & Sam Smith | 4 |
36 | 31 | 4 | Everything I Need | Skylar Grey | 31 |
35 | 35 | 8 | Back To Me | Vanotek featuring Eneli | 35 |
34 | 24 | 4 | Benzema | Capital Bra | 19 |
33 | RE | 2 | Bad Liar | Imagine Dragons | 33 |
32 | 27 | 13 | Buwan | juan karlos | 12 |
31 | 19 | 6 | Nothing Breaks Like A Heart | Mark Ronson featuring Miley Cyrus | 16 |
30 | 37 | 10 | Mayachki | Yulianna Karaulova | 16 |
29 | 30 | 4 | Sekret | Druga Rika | 24 |
28 | 22 | 2 | Kahit Ayaw Mo Na | This Band | 22 |
27 | 41 | 2 | Shadow | Triplo Max | 27 |
26 | 16 | 2 | Dodi | Shindy | 16 |
25 | 45 | 19 | Shotgun | George Ezra | 13 |
24 | 20 | 3 | Suncity | Khalid featuring Empress Of | 20 |
23 | NEW | 1 | Secreto | Anuel AA & Karol G | 23 |
22 | 32 | 6 | Moonlight | Gaullin | 22 |
21 | 21 | 15 | Focus On Me | MARUV | 17 |
20 | 23 | 4 | Girls Go Wild | LP | 17 |
19 | 10 | 16 | Taki Taki | DJ Snake featuring Selena Gomez, Ozuna & Cardi B | 1 |
18 | 18 | 5 | Love & Lover | RUDENKO featuring Alina Eremia & Dominique Young Unique | 16 |
17 | 17 | 4 | A Kind Of Sorrow | A‐Lin | 15 |
16 | NEW | 1 | Hobby Hobby | Mero | 16 |
15 | 14 | 14 | Shallow | Lady Gaga & Bradley Cooper | 1 |
14 | 15 | 2 | Dancing With A Stranger | Sam Smith & Normani | 14 |
13 | 11 | 30 | In My Mind | Dynoro & Gigi D'Agostino | 1 |
12 | 12 | 4 | Calma (Remix) | Pedro Capó & Farruko | 12 |
11. PLAKALA
Artist: Kazka
Last Week: 9
Weeks On Chart: 10
Peak: 8
10. SICKO MODE
Artist: Travis Scott
Album: Astroworld
Last Week: 13
Weeks On Chart: 24
Peak: 7
9. HAPPIER
Artist: Marshmello & Bastille
Album: Happier
Last Week: 7
Weeks On Chart: 19
Peak: 3
8. GIRLS LIKE YOU
Artist: Maroon 5 featuring Cardi B
Album: Red Pill Blues
Last Week: 8
Weeks On Chart: 32
Peak: 1
7. WOW.
Artist: Post Malone
Album: Wow.
Last Week: 6
Weeks On Chart: 4
Peak: 6
6. HIGH HOPES
Artist: Panic! At The Disco
Album: Pray For The Wicked
Last Week: 5
Weeks On Chart: 11
Peak: 5
5. 7 RINGS
Artist: Ariana Grande
Album: Thank U, Next
Last Week: NEW
Weeks On Chart: 1
Peak: 5
4. WITHOUT ME
Artist: Halsey
Album: Without Me
Last Week: 4
Weeks On Chart: 11
Peak: 2
3. SWEET BUT PSYCHO
Artist: Ava Max
Album: The Exhibitionist
Last Week: 3
Weeks On Chart: 10
Peak: 3
2. THANK U, NEXT
Artist: Ariana Grande
Album: Thank U, Next
Last Week: 2
Weeks On Chart: 11
Peak: 1
1. SUNFLOWER
Artist: Post Malone & Swae Lee
Album: Spider-Man: Into The Spider-Verse
Last Week: 1
Weeks On Chart: 13
Peak: 1
No comments:
Post a Comment