Taylor Swift's second single off her upcoming seventh studio album, Lover, is this week's highest new entry. You Need To Calm Down enters the chart inside the Top 10. Other new entries from Kalazh44, Capital Bra & Samra & Nimo & Luciano, Summer Cem, Millind Gaba, Mero, Drake & Rick Ross, KZ Tandingan & Shanti Dope, Jerry Heil, Ramji Gulati, & Ozuna. While Tayanna, Tom Walker, Kazka, & Ed Sheeran & Chance The Rapper & PnB Rock reenter the chart.
Chris Brown & Drake's No Guidance enters the Top 10.
Multiple entries from Capital Bra, Drake, Ed Sheeran, Lewis Capaldi, Post Malone, & Taylor Swift.
See the complete list below.
Rank | LW | WC | TITLE | ARTIST | Peak |
---|---|---|---|---|---|
55 | NEW | 1 | Te Soñé De Nuevo | Ozuna | 55 |
54 | RE | 3 | Cross Me | Ed Sheeran featuring Chance The Rapper & PnB Rock | 42 |
53 | 46 | 2 | Freed From Desire | Drenchill featuring Indiiana | 46 |
52 | RE | 27 | Plakala | Kazka | 8 |
51 | 34 | 5 | Wieder Lila | Samra & Capital Bra | 12 |
50 | 49 | 3 | Suge | DaBaby | 49 |
49 | 43 | 11 | Sana | I Belong To The Zoo | 33 |
48 | NEW | 1 | Tere Bin Kive | Ramji Gulati | 48 |
47 | 47 | 2 | Callaita | Bad Bunny & Tainy | 47 |
46 | 40 | 16 | Shameless | Denis First & Reznikov & Bright Sparks | 20 |
45 | NEW | 1 | Ohrana-Otmena | Jerry Heil | 45 |
44 | 25 | 2 | Maghreb Gang | Farid Bang featuring French Montana & Khaled | 25 |
43 | NEW | 1 | Imposible | KZ Tandingan featuring Shanti Dope | 43 |
42 | 42 | 9 | Te Robaré | Nicky Jam & Ozuna | 31 |
41 | NEW | 1 | Money In The Grave | Drake featuring Rick Ross | 41 |
40 | 16 | 11 | Dym | Vremya & Steklo | 14 |
39 | NEW | 1 | Olabilir | Mero | 39 |
38 | 50 | 9 | Speechless | Robin Schulz featuring Erika Sirola | 24 |
37 | 31 | 6 | All The Lies | Alok, Felix Jaehn & The Vamps | 25 |
36 | 30 | 25 | Calma (Remix) | Pedro Capó & Farruko | 12 |
35 | RE | 19 | Leave A Light On | Tom Walker | 18 |
34 | 11 | 10 | SOS | Avicii featuring Aloe Blacc | 8 |
33 | 33 | 23 | Dancing With A Stranger | Sam Smith & Normani | 4 |
32 | NEW | 1 | Zindagi Di Paudi | Millind Gaba | 32 |
31 | 41 | 7 | Hold Me While You Wait | Lewis Capaldi | 31 |
30 | 23 | 12 | Siren Song | MARUV | 20 |
29 | 21 | 7 | Vermissen | Juju featuring Henning May | 13 |
28 | 38 | 8 | Power Over Me | Dermot Kennedy | 18 |
27 | 32 | 25 | Wow. | Post Malone | 5 |
26 | 9 | 2 | Never Really Over | Katy Perry | 9 |
25 | RE | 11 | Fantastichna Jinka | Tayanna | 25 |
24 | NEW | 1 | Diamonds | Summer Cem featuring Capital Bra | 24 |
23 | 20 | 4 | Až Na Měsíc | Viktor Sheen featuring Calin, Hasan & Nik Tendo | 17 |
22 | 13 | 34 | Sunflower | Post Malone & Swae Lee | 1 |
21 | 19 | 8 | Talk | Khalid | 19 |
20 | 18 | 6 | Con Altura | Rosalía & J Balvin featuring El Guincho | 18 |
19 | 28 | 8 | Vossi Bop | Stormzy | 18 |
18 | 17 | 11 | Piece Of Your Heart | Meduza featuring Goodboys | 10 |
17 | 22 | 29 | Natural | Imagine Dragons | 12 |
16 | 14 | 6 | Love It Ritm | Monatik | 13 |
15 | NEW | 1 | Royal Rumble | Kalazh44, Capital Bra & Samra featuring Nimo & Luciano | 15 |
14 | 15 | 31 | Sweet But Psycho | Ava Max | 3 |
13 | 27 | 18 | Don't Call Me Up | Mabel | 13 |
12 | 12 | 10 | Boy With Luv | BTS featuring Halsey | 5 |
11. ME!
Artist: Taylor Swift featuring Brendon Urie
Last Week: 8
Weeks On Chart: 8
Peak: 3
10. YOU NEED TO CALM DOWN
Artist: Taylor Swift
Album: Lover
Last Week: NEW
Weeks On Chart: 1
Peak: 10
9. NO GUIDANCE
Artist: Chris Brown featuring Drake
Album: Indigo
Last Week: 54
Weeks On Chart: 2
Peak: 9
8. OTRO TRAGO
Artist: Sech featuring Darell
Album: Sueños
Last Week: 10
Weeks On Chart: 5
Peak: 8
7. SOMEONE YOU LOVED
Artist: Lewis Capaldi
Album: Divinely Uninspired To A Hellish Extent
Last Week: 6
Weeks On Chart: 19
Peak: 4
6. SUCKER
Artist: Jonas Brothers
Album: Happiness Begins
Last Week: 7
Weeks On Chart: 16
Peak: 2
5. IF I CAN'T HAVE YOU
Artist: Shawn Mendes
Album: If I Can't Have You
Last Week: 5
Weeks On Chart: 7
Peak: 3
4. CON CALMA
Artist: Daddy Yankee featuring Snow
Album: Con Calma
Last Week: 4
Weeks On Chart: 19
Peak: 4
3. OLD TOWN ROAD (featuring Billy Ray Cyrus)
Artist: Lil Nas X
Album: 7
Last Week: 1
Weeks On Chart: 11
Peak: 1
2. BAD GUY
Artist: Billie Eilish
Album: When We All Fall Asleep, Where Do We Go?
Last Week: 3
Weeks On Chart: 12
Peak: 1
1. I DON'T CARE
Artist: Ed Sheeran & Justin Bieber
Album: No. 6 Collaborations Project
Last Week: 2
Weeks On Chart: 6
Peak: 1
No comments:
Post a Comment