Capital Bra, Azet & Zuna, CNCO, Cardi B & Bruno Mars, NSG & Tion Wayne, & IV Of Spades enter the chart. While Nio García, Casper Mágico & Bad Bunny & Darell, Ozuna & Nicky Jam, LP, Pinkfong, & Calvin Harris & Sam Smith reenter the chart.
After winning the Academy Award for Best Original Song, Lady Gaga & Bradley Cooper's Shallow reenters the Top 5.
Multiple entries from Ariana Grande, Capital Bra, Cardi B, Imagine Dragons, & Post Malone.
See the complete list below.
Rank | LW | WC | TITLE | ARTIST | Peak |
---|---|---|---|---|---|
55 | RE | 25 | Promises | Calvin Harris & Sam Smith | 4 |
54 | 46 | 9 | Be Alright | Dean Lewis | 40 |
53 | NEW | 1 | Bawat Kaluluwa | IV Of Spades | 53 |
52 | RE | 2 | Baby Shark | Pinkfong | 46 |
51 | NEW | 1 | Options | NSG featuring Tion Wayne | 51 |
50 | 36 | 7 | Shadow | Triplo Max | 27 |
49 | 53 | 5 | Way Back Home | Shaun | 48 |
48 | 47 | 9 | Fantastichna Jinka | Tayanna | 25 |
47 | 42 | 3 | Hello My Love | Westlife | 42 |
46 | 49 | 21 | Taki Taki | DJ Snake featuring Selena Gomez, Ozuna & Cardi B | 1 |
45 | 32 | 4 | Golosa | Zvonkiy | 31 |
44 | 30 | 18 | Hands Up | Merk & Kremont featuring DNCE | 16 |
43 | 38 | 5 | Prinzessa | Capital Bra | 16 |
42 | RE | 5 | Girls Go Wild | LP | 17 |
41 | RE | 23 | Te Boté | Nio García, Casper Mágico & Bad Bunny featuring Darell, Ozuna & Nicky Jam | 13 |
40 | 40 | 5 | Don't Call Me Up | Mabel | 38 |
39 | 31 | 3 | i'm so tired… | Lauv & Troye Sivan | 30 |
38 | 39 | 14 | Natural | Imagine Dragons | 12 |
37 | 29 | 3 | Ferrari | Eno featuring Mero | 16 |
36 | 27 | 16 | High Hopes | Panic! At The Disco | 5 |
35 | NEW | 1 | Please Me | Cardi B & Bruno Mars | 35 |
34 | NEW | 1 | Pretend | CNCO | 34 |
33 | 48 | 3 | Berega | Max Barskih | 33 |
32 | 43 | 4 | Tse Vona (Zirka) | Ivan Navi | 32 |
31 | NEW | 1 | Fragen | Azet & Zuna | 31 |
30 | 26 | 29 | Sicko Mode | Travis Scott | 7 |
29 | 25 | 7 | Kahit Ayaw Mo Na | This Band | 22 |
28 | 41 | 6 | Secreto | Anuel AA & Karol G | 19 |
27 | 23 | 11 | Moonlight | Gaullin | 22 |
26 | 22 | 37 | Girls Like You | Maroon 5 featuring Cardi B | 1 |
25 | 21 | 15 | Plakala | Kazka | 8 |
24 | NEW | 1 | Capital Bra Je M'Appelle | Capital Bra | 24 |
23 | 12 | 4 | bury a friend | Billie Eilish | 11 |
22 | 28 | 3 | Fading | Alle Farben & ILIRA | 22 |
21 | 35 | 9 | Sekret | Druga Rika | 21 |
20 | 15 | 2 | DNA | KC Rebell featuring Summer Cem & Capital Bra | 15 |
19 | 19 | 7 | Bad Liar | Imagine Dragons | 19 |
18 | 18 | 6 | Summer | James Reid & Nadine Lustre | 18 |
17 | 14 | 9 | Calma (Remix) | Pedro Capó & Farruko | 12 |
16 | 33 | 3 | Someone You Loved | Lewis Capaldi | 16 |
15 | 17 | 10 | Love & Lover | RUDENKO featuring Alina Eremia & Dominique Young Unique | 15 |
14 | 16 | 35 | In My Mind | Dynoro & Gigi D'Agostino | 1 |
13 | 20 | 2 | Gib Ihm | Shirin David | 13 |
12 | 8 | 9 | Wow. | Post Malone | 6 |
11. CON CALMA
Artist: Daddy Yankee featuring Snow
Last Week: 13
Weeks On Chart: 3
Peak: 11
10. HAPPIER
Artist: Marshmello & Bastille
Album: Happier
Last Week: 9
Weeks On Chart: 24
Peak: 3
9. GIANT
Artist: Calvin Harris & Rag'n'Bone Man
Album: Giant
Last Week: 10
Weeks On Chart: 7
Peak: 9
8. DANCING WITH A STRANGER
Artist: Sam Smith & Normani
Album: Dancing With A Stranger
Last Week: 7
Weeks On Chart: 7
Peak: 7
7. THANK U, NEXT
Artist: Ariana Grande
Album: Thank U, Next
Last Week: 3
Weeks On Chart: 16
Peak: 1
6. WITHOUT ME
Artist: Halsey
Album: Without Me
Last Week: 6
Weeks On Chart: 16
Peak: 2
5. SWEET BUT PSYCHO
Artist: Ava Max
Album: Sweet But Psycho
Last Week: 5
Weeks On Chart: 15
Peak: 3
4. SUNFLOWER
Artist: Post Malone & Swae Lee
Album: Spider-Man: Into The Spider-Verse
Last Week: 4
Weeks On Chart: 18
Peak: 1
3. SHALLOW
Artist: Lady Gaga & Bradley Cooper
Album: A Star Is Born
Last Week: 11
Weeks On Chart: 19
Peak: 1
2. BREAK UP WITH YOUR GIRLFRIEND, I'M BORED
Artist: Ariana Grande
Album: Thank U, Next
Last Week: 2
Weeks On Chart: 3
Peak: 2
1. 7 RINGS
Artist: Ariana Grande
Album: Thank U, Next
Last Week: 1
Weeks On Chart: 6
Peak: 1
No comments:
Post a Comment