With the release of his debut album, Ya Hero Ya Mero, German rapper Mero sends three new songs inside the chart. Other new entries from Capital Bra & Samra, Ufo361, KC Rebell, The Chainsmokers & 5 Seconds Of Summer, Maluma, The Hardkiss, ATEEZ, & Wisin & Yandel & Romeo Santos. While Tom Walker, David Guetta, Bebe Rexha & J Balvin, Imagine Dragons, Tom Walker, & Shaun reenter the chart.
Post Malone & Swae Lee's Sunflower reenters the Top 5 after two weeks outside of it. While Halsey's Without Me reenters the Top 10 after dropping to Number 11 last week.
Aside from Mero, multiple entries from Ariana Grande, Cardi B, Imagine Dragons, Post Malone, & Tom Walker.
See the complete list below.
Rank | LW | WC | TITLE | ARTIST | Peak |
---|---|---|---|---|---|
55 | RE | 7 | Way Back Home | Shaun | 45 |
54 | RE | 10 | Leave A Light On | Tom Walker | 18 |
53 | NEW | 1 | Wie Buffon | MERO | 53 |
52 | RE | 9 | Bad Liar | Imagine Dragons | 19 |
51 | 52 | 6 | Middle Child | J. Cole | 7 |
50 | 46 | 2 | Kakayanin Kaya | Maymay Entrata | 46 |
49 | NEW | 1 | Aullando | Wisin & Yandel & Romeo Santos | 49 |
48 | 39 | 6 | Berega | Max Barskih | 33 |
47 | RE | 3 | Say My Name | David Guetta, Bebe Rexha & J Balvin | 38 |
46 | NEW | 1 | Träume Werden Wahr | MERO featuring Brrado | 46 |
45 | 33 | 11 | Nothing Breaks Like A Heart | Mark Ronson featuring Miley Cyrus | 16 |
44 | NEW | 1 | Say My Name | ATEEZ | 44 |
43 | 49 | 2 | What's Wrong | Eric Chou | 43 |
42 | NEW | 1 | Kohantsi | The Hardkiss | 42 |
41 | 21 | 5 | Gib Ihm | Shirin David | 13 |
40 | 41 | 2 | Øtchi | Mirai | 40 |
39 | NEW | 1 | HP | Maluma | 39 |
38 | 36 | 8 | Shameless | Denis First & Reznikov & Bright Sparks | 28 |
37 | 35 | 17 | Natural | Imagine Dragons | 12 |
36 | NEW | 1 | Jay Jay | MERO | 36 |
35 | NEW | 1 | Who Do You Love | The Chainsmokers & 5 Seconds Of Summer | 35 |
34 | 23 | 9 | Secreto | Anuel AA & Karol G | 19 |
33 | RE | 2 | Just You And I | Tom Walker | 33 |
32 | 27 | 10 | Shadow | Triplo Max | 27 |
31 | 38 | 18 | Plakala | Kazka | 8 |
30 | NEW | 1 | Alleen | KC Rebell | 30 |
29 | 37 | 40 | Girls Like You | Maroon 5 featuring Cardi B | 1 |
28 | 28 | 8 | Don't Call Me Up | Mabel | 28 |
27 | 22 | 12 | Sekret | Druga Rika | 21 |
26 | NEW | 1 | Pass Auf Wen Du Liebst | Ufo361 | 26 |
25 | 30 | 5 | Fading | Alle Farben & ILIRA | 22 |
24 | 44 | 14 | Moonlight | Gaullin | 22 |
23 | 16 | 38 | In My Mind | Dynoro & Gigi D'Agostino | 1 |
22 | 15 | 2 | Wolke 10 | MERO | 15 |
21 | 19 | 9 | Summer | James Reid & Nadine Lustre | 15 |
20 | 13 | 12 | Calma (Remix) | Pedro Capó & Farruko | 12 |
19 | 18 | 6 | Someone You Loved | Lewis Capaldi | 16 |
18 | 17 | 13 | Love & Lover | RUDENKO featuring Alina Eremia & Dominique Young Unique | 15 |
17 | 25 | 7 | Tse Vona (Zirka) | Ivan Navi | 17 |
16 | NEW | 1 | Wir Ticken | Capital Bra & Samra | 16 |
15 | 20 | 2 | Let Me Down Slowly | Alec Benjamin | 15 |
14 | 26 | 6 | i'm so tired… | Lauv & Troye Sivan | 14 |
13 | 14 | 27 | Happier | Marshmello & Bastille | 3 |
12 | 9 | 3 | Please Me | Cardi B & Bruno Mars | 9 |
11. WOW.
Artist: Post Malone
Last Week: 12
Weeks On Chart: 12
Peak: 6
10. CON CALMA
Artist: Daddy Yankee featuring Snow
Album: Con Calma
Last Week: 10
Weeks On Chart: 6
Peak: 10
9. GIANT
Artist: Calvin Harris & Rag'n'Bone Man
Album: Giant
Last Week: 8
Weeks On Chart: 10
Peak: 8
8. WITHOUT ME
Artist: Halsey
Album: Without Me
Last Week: 11
Weeks On Chart: 19
Peak: 2
7. DANCING WITH A STRANGER
Artist: Sam Smith & Normani
Album: Dancing With A Stranger
Last Week: 4
Weeks On Chart: 10
Peak: 4
6. SWEET BUT PSYCHO
Artist: Ava Max
Album: Sweet But Psycho
Last Week: 6
Weeks On Chart: 18
Peak: 3
5. BREAK UP WITH YOUR GIRLFRIEND, I'M BORED
Artist: Ariana Grande
Album: Thank U, Next
Last Week: 5
Weeks On Chart: 6
Peak: 2
4. SUNFLOWER
Artist: Post Malone & Swae Lee
Album: Spider-Man: Into The Spider-Verse
Last Week: 7
Weeks On Chart: 21
Peak: 1
3. SHALLOW
Artist: Lady Gaga & Bradley Cooper
Album: A Star Is Born
Last Week: 3
Weeks On Chart: 22
Peak: 1
2. SUCKER
Artist: Jonas Brothers
Album: Sucker
Last Week: 2
Weeks On Chart: 3
Peak: 2
1. 7 RINGS
Artist: Ariana Grande
Album: Thank U, Next
Last Week: 1
Weeks On Chart: 9
Peak: 1
No comments:
Post a Comment