The lead single from the soundtrack to the 2019 film Charlie's Angels is this week's highest new entry. Don't Call Me Angel (Charlie's Angels) by Ariana Grande, Miley Cyrus, and Lana Del Rey enters the chart at Number 6. Other new entries from Nogizaka46, Loredana, Daniel Padilla & Moira Dela Torre, Tina Karol, & Billie Eilish. While Lil Nas X, & Loredana & Mozzik reenter the chart.
Post Malone & Young Thug's Goodbyes enters the Top 5. While Ed Sheeran & Khalid's Beautiful People, & Anuel AA, Daddy Yankee & Karol G & J Balvin & Ozuna's China reenter the Top 10.
Muliple entries from Ariana Grande, Billie Eilish, Ed Sheeran, J Balvin, Lil Nas X, Loredana, & Post Malone.
See the complete list below.
Rank | LW | WC | TITLE | ARTIST | Peak |
---|---|---|---|---|---|
55 | 38 | 2 | Saint-Tropez | Post Malone | 38 |
54 | 54 | 7 | I.F.L.Y. | Bazzi | 32 |
53 | 46 | 7 | Freed From Desire | Drenchill featuring Indiiana | 25 |
52 | RE | 6 | Eiskalt | Loredana featuring Mozzik | 15 |
51 | 51 | 15 | Až Na Měsíc | Viktor Sheen featuring Calin, Hasan & Nik Tendo | 17 |
50 | 43 | 11 | No Guidance | Chris Brown featuring Drake | 9 |
49 | NEW | 1 | all the good girls go to hell | Billie Eilish | 49 |
48 | 48 | 4 | Sorry | Joel Corry | 43 |
47 | 47 | 12 | Dancin (Krono Remix) | Aaron Smith featuring Luvli | 17 |
46 | 53 | 6 | Solodka Kara | Zlata Ognevich | 21 |
45 | 39 | 9 | Pagtingin | Ben&Ben | 15 |
44 | 36 | 10 | Ladbroke Grove | AJ Tracey | 25 |
43 | 35 | 7 | Pro Belye Rozy | Dima Bilan | 27 |
42 | NEW | 1 | Vabiti | Tina Karol | 42 |
41 | 28 | 2 | Huracan | Capital Bra & Samra | 28 |
40 | 27 | 4 | La Libertad | Alvaro Soler | 21 |
39 | NEW | 1 | Mabagal | Daniel Padilla & Moira Dela Torre | 39 |
38 | 33 | 19 | Con Altura | Rosalía & J Balvin featuring El Guincho | 18 |
37 | 32 | 7 | Higher Love | Kygo & Whitney Houston | 22 |
36 | 29 | 30 | Let You Love Me | Rita Ora | 12 |
35 | 17 | 2 | Kein Plan | Loredana featuring Mero | 17 |
34 | 49 | 2 | Take What You Want | Post Malone featuring Ozzy Osbourne & Travis Scott | 34 |
33 | 42 | 3 | Small Talk | Katy Perry | 33 |
32 | 25 | 3 | Pachtaoge | Arijit Singh | 25 |
31 | 24 | 7 | Taste (Make It Shake) | Aitch | 24 |
30 | 30 | 3 | Bittersweet Symphony | Gamper & Dadoni featuring Emily Roberts | 30 |
29 | 22 | 18 | Say My Name | David Guetta, Bebe Rexha & J Balvin | 18 |
28 | NEW | 1 | Genick | Loredana | 28 |
27 | 20 | 7 | Acapella | Mikolas Josef featuring Fito Blanko & Frankie J | 20 |
26 | RE | 4 | Panini | Lil Nas X | 26 |
25 | NEW | 1 | Yoakemade Tsuyogaranakutemoii | Nogizaka46 | 25 |
24 | 23 | 3 | Ritual | Tiësto, Jonas Blue & Rita Ora | 23 |
23 | 34 | 5 | Pіsnya Smіlivih Dіvchat | Kazka | 23 |
22 | 21 | 4 | Roller | Apache 207 | 17 |
21 | 44 | 26 | Sucker | Jonas Brothers | 2 |
20 | 26 | 2 | Motivation | Normani | 20 |
19 | 19 | 5 | Take Me Back To London | Ed Sheeran featuring Stormzy | 18 |
18 | 18 | 40 | Sweet But Psycho | Ava Max | 3 |
17 | 13 | 24 | Piece Of Your Heart | Meduza featuring Goodboys | 10 |
16 | 12 | 11 | Truth Hurts | Lizzo | 12 |
15 | 4 | 19 | I Don't Care | Ed Sheeran & Justin Bieber | 1 |
14 | 15 | 7 | Boyfriend | Ariana Grande & Social House | 4 |
13 | 7 | 8 | How Do You Sleep? | Sam Smith | 5 |
12 | 6 | 24 | Old Town Road | Lil Nas X featuring Billy Ray Cyrus | 1 |
11. LOVER
Artist: Taylor Swift
Last Week: 9
Weeks On Chart: 4
Peak: 4
10. CHINA
Artist: Anuel AA, Daddy Yankee & Karol G featuring J Balvin & Ozuna
Album: China
Last Week: 14
Weeks On Chart: 9
Peak: 7
9. BEAUTIFUL PEOPLE
Artist: Ed Sheeran featuring Khalid
Album: No. 6 Collaborations Project
Last Week: 11
Weeks On Chart: 12
Peak: 4
8. DANCE MONKEY
Artist: Tones & I
Album: The Kids Are Coming
Last Week: 16
Weeks On Chart: 4
Peak: 8
7. SOMEONE YOU LOVED
Artist: Lewis Capaldi
Album: Divinely Uninspired To A Hellish Extent
Last Week: 10
Weeks On Chart: 32
Peak: 4
6. DON'T CALL ME ANGEL (CHARLIE'S ANGELS)
Artist: Ariana Grande, Miley Cyrus & Lana Del Rey
Album: Charlie's Angels
Last Week: NEW
Weeks On Chart: 1
Peak: 6
5. RANSOM
Artist: Lil Tecca
Album: We Love You Tecca
Last Week: 5
Weeks On Chart: 7
Peak: 3
4. GOODBYES
Artist: Post Malone featuring Young Thug
Album: Hollywood's Bleeding
Last Week: 8
Weeks On Chart: 11
Peak: 4
3. BAD GUY
Artist: Billie Eilish
Album: When We All Fall Asleep, Where Do We Go?
Last Week: 3
Weeks On Chart: 25
Peak: 1
2. CIRCLES
Artist: Post Malone
Album: Hollywood's Bleeding
Last Week: 2
Weeks On Chart: 3
Peak: 2
1. SEÑORITA
Artist: Shawn Mendes & Camila Cabello
Album: Shawn Mendes (Deluxe)
Last Week: 1
Weeks On Chart: 13
Peak: 1
No comments:
Post a Comment