New entries from Capital Bra, Samra & Lea, Jay Chou & Ashin Chen, Y2K & bbno$, Apache 207, Bushido & Animus, RSAC & Ella, Regard, Kenshi Yonezu, Ava Max, Summer Cem & Luciano, RAF Camora, & Jony. While Jhay Cortez, J Balvin, & Bad Bunny reenter the chart.
Ariana Grande, Miley Cyrus & Lana Del Rey's Don't Call Me Angel (Charlie's Angels) and Tones & I's Dance Monkey enter the Top 5. While Lewis Capaldi's Someone You Loved reenters the Top 5 after fifteen weeks outside of it.
Ed Sheeran & Justin Bieber's I Don't Care and Lil Nas X & Billy Ray Cyrus's Old Town Road reenter the Top 10 after dropping to Number 15 and Number 12, respectively. While Meduza & Goodboys's Piece Of Your Heart reenters the Top 10 after twelve weeks outside of it.
Multiple entries from Apache 207, Ariana Grande, Ava Max, Ed Sheeran, J Balvin, Lil Nas X, & Post Malone.
See the complete list below.
Rank | LW | WC | TITLE | ARTIST | Peak |
---|---|---|---|---|---|
55 | NEW | 1 | Alleya | Jony | 55 |
54 | 46 | 7 | Solodka Kara | Zlata Ognevich | 21 |
53 | NEW | 1 | Adriana | RAF Camora | 53 |
52 | 50 | 12 | No Guidance | Chris Brown featuring Drake | 9 |
51 | RE | 5 | No Me Conoce (Remix) | Jhay Cortez, J Balvin, & Bad Bunny | 23 |
50 | 48 | 5 | Sorry | Joel Corry | 43 |
49 | 47 | 13 | Dancin (Krono Remix) | Aaron Smith featuring Luvli | 17 |
48 | 13 | 9 | How Do You Sleep? | Sam Smith | 5 |
47 | 42 | 2 | Vabiti | Tina Karol | 42 |
46 | NEW | 1 | Summer Cem | Summer Cem featuring Luciano | 46 |
45 | NEW | 1 | So Am I | Ava Max | 45 |
44 | 33 | 4 | Small Talk | Katy Perry | 33 |
43 | 32 | 4 | Pachtaoge | Arijit Singh | 25 |
42 | NEW | 1 | Uma To Shika | Kenshi Yonezu | 42 |
41 | NEW | 1 | Ride It | Regard | 41 |
40 | NEW | 1 | NBA (Ne Meshaj) | RSAC & Ella | 40 |
39 | 53 | 8 | Freed From Desire | Drenchill featuring Indiiana | 25 |
38 | NEW | 1 | Ronin | Bushido & Animus | 38 |
37 | 45 | 10 | Pagtingin | Ben&Ben | 15 |
36 | 44 | 11 | Ladbroke Grove | AJ Tracey | 25 |
35 | 30 | 4 | Bittersweet Symphony | Gamper & Dadoni featuring Emily Roberts | 30 |
34 | 36 | 31 | Let You Love Me | Rita Ora | 12 |
33 | NEW | 1 | 200 km/h | Apache 207 | 33 |
32 | 27 | 8 | Acapella | Mikolas Josef featuring Fito Blanko & Frankie J | 20 |
31 | 38 | 20 | Con Altura | Rosalía & J Balvin featuring El Guincho | 18 |
30 | 37 | 8 | Higher Love | Kygo & Whitney Houston | 22 |
29 | 29 | 19 | Say My Name | David Guetta, Bebe Rexha & J Balvin | 18 |
28 | 22 | 5 | Roller | Apache 207 | 17 |
27 | NEW | 1 | Lalala | Y2K & bbno$ | 27 |
26 | 31 | 8 | Taste (Make It Shake) | Aitch | 24 |
25 | 24 | 4 | Ritual | Tiësto, Jonas Blue & Rita Ora | 23 |
24 | 9 | 13 | Beautiful People | Ed Sheeran featuring Khalid | 4 |
23 | 23 | 6 | Pіsnya Smіlivih Dіvchat | Kazka | 23 |
22 | 40 | 5 | La Libertad | Alvaro Soler | 21 |
21 | 4 | 12 | Goodbyes | Post Malone featuring Young Thug | 4 |
20 | 20 | 3 | Motivation | Normani | 20 |
19 | 19 | 6 | Take Me Back To London | Ed Sheeran featuring Stormzy | 18 |
18 | NEW | 1 | Won't Cry | Jay Chou & Ashin Chen | 18 |
17 | 18 | 41 | Sweet But Psycho | Ava Max | 3 |
16 | NEW | 1 | 110 | Capital Bra, Samra & Lea | 16 |
15 | 11 | 5 | Lover | Taylor Swift | 4 |
14 | 14 | 8 | Boyfriend | Ariana Grande & Social House | 4 |
13 | 26 | 5 | Panini | Lil Nas X | 13 |
12 | 16 | 12 | Truth Hurts | Lizzo | 12 |
11. CHINA
Artist: Anuel AA, Daddy Yankee & Karol G featuring J Balvin & Ozuna
Last Week: 10
Weeks On Chart: 10
Peak: 7
10. PIECE OF YOUR HEART
Artist: Meduza featuring Goodboys
Album: Piece Of Your Heart
Last Week: 17
Weeks On Chart: 25
Peak: 10
9. OLD TOWN ROAD
Artist: Lil Nas X featuring Billy Ray Cyrus
Album: 7
Last Week: 12
Weeks On Chart: 25
Peak: 1
8. I DON'T CARE
Artist: Ed Sheeran & Justin Bieber
Album: No.6 Collaborations Project
Last Week: 15
Weeks On Chart: 20
Peak: 1
7. RANSOM
Artist: Lil Tecca
Album: We Love You Tecca
Last Week: 5
Weeks On Chart: 8
Peak: 3
6. BAD GUY
Artist: Billie Eilish
Album: When We All Fall Asleep, Where Do We Go?
Last Week: 3
Weeks On Chart: 26
Peak: 1
5. SOMEONE YOU LOVED
Artist: Lewis Capaldi
Album: Divinely Uninspired To A Hellish Extent
Last Week: 7
Weeks On Chart: 33
Peak: 4
4. DANCE MONKEY
Artist: Tones & I
Album: The Kids Are Coming
Last Week: 8
Weeks On Chart: 5
Peak: 4
3. CIRCLES
Artist: Post Malone
Album: Hollywood's Bleeding
Last Week: 2
Weeks On Chart: 4
Peak: 2
2. DON'T CALL ME ANGEL (CHARLIE'S ANGELS)
Artist: Ariana Grande, Miley Cyrus & Lana Del Rey
Album: Charlie's Angels
Last Week: 6
Weeks On Chart: 2
Peak: 2
1. SEÑORITA
Artist: Shawn Mendes & Camila Cabello
Album: Shawn Mendes (Deluxe)
Last Week: 1
Weeks On Chart: 14
Peak: 1
No comments:
Post a Comment