This week's highest new entry is the latest single from Travis Scott. Highest In The Room enters the chart at Number 6. Other new entries from j-hope & Becky G., Tainy, Anuel AA & Ozuna, Calin & STEIN27, Maroon 5, Capital Bra & Samra, Dan + Shay & Justin Bieber, Sohail Sen, Altamash Faridi & Jyotica Tangri, & Camila Cabello. While Karel Gott & Charlotte Ella Gottová, Slider & Magnit, & Melovin reenter the chart.
Billie Eilish's bad guy reenters the Top 5 after two weeks outside of it. While Ed Sheeran & Khalid's Beautiful People reenters the Top 10 after two weeks outside of it as well.
Multiple entries from Apache 207, Ariana Grande, Ava Max, Camila Cabello, Capital Bra & Samra, Ed Sheeran, J Balvin, & Lil Nas X.
See the complete list below.
Rank | LW | WC | TITLE | ARTIST | Peak |
---|---|---|---|---|---|
55 | 41 | 10 | Freed From Desire | Drenchill featuring Indiiana | 25 |
54 | 40 | 2 | Honda Civic | The Cratez & Bonez MC | 40 |
53 | 23 | 10 | Acapella | Mikolas Josef featuring Fito Blanko & Frankie J | 20 |
52 | NEW | 1 | Shameless | Camila Cabello | 52 |
51 | NEW | 1 | Ek Chumma | Sohail Sen, Altamash Faridi & Jyotica Tangri | 51 |
50 | 45 | 10 | Higher Love | Kygo & Whitney Houston | 22 |
49 | RE | 2 | Ti | Melovin | 39 |
48 | 50 | 2 | 2002 | Sido & Apache 207 | 48 |
47 | 44 | 6 | Ritual | Tiësto, Jonas Blue & Rita Ora | 23 |
46 | 21 | 10 | Boyfriend | Ariana Grande & Social House | 4 |
45 | 31 | 2 | Jai Jai Shivshankar | Vishal Dadlani, Benny Dayal & Vishal-Shekhar | 31 |
44 | NEW | 1 | 10,000 Hours | Dan + Shay & Justin Bieber | 44 |
43 | RE | 3 | Morze | Slider & Magnit | 33 |
42 | NEW | 1 | Berlin Lebt Wie Nie Zuvor | Capital Bra & Samra | 42 |
41 | RE | 2 | Srdce Nehasnou | Karel Gott & Charlotte Ella Gottová | 41 |
40 | 22 | 7 | Panini | Lil Nas X | 13 |
39 | 38 | 14 | No Guidance | Chris Brown featuring Drake | 9 |
38 | 26 | 5 | Motivation | Normani | 20 |
37 | 37 | 22 | Con Altura | Rosalía & J Balvin featuring El Guincho | 18 |
36 | 30 | 13 | Ladbroke Grove | AJ Tracey | 25 |
35 | 29 | 2 | Catch You | C-BooL | 29 |
34 | 43 | 11 | How Do You Sleep? | Sam Smith | 5 |
33 | 34 | 9 | Solodka Kara | Zlata Ognevich | 21 |
32 | 33 | 3 | 200 km/h | Apache 207 | 32 |
31 | 32 | 3 | So Am I | Ava Max | 31 |
30 | 52 | 2 | Liar | Camila Cabello | 30 |
29 | 25 | 3 | Ride It | Regard | 25 |
28 | 19 | 3 | NBA (Ne Meshaj) | RSAC & Ella | 19 |
27 | NEW | 1 | Memories | Maroon 5 | 27 |
26 | 28 | 33 | Let You Love Me | Rita Ora | 12 |
25 | 27 | 7 | Roller | Apache 207 | 17 |
24 | NEW | 1 | Růže | Calin & STEIN27 | 24 |
23 | 13 | 4 | Don't Call Me Angel (Charlie's Angels) | Ariana Grande, Miley Cyrus & Lana Del Rey | 2 |
22 | NEW | 1 | Adicto | Tainy, Anuel AA & Ozuna | 22 |
21 | 17 | 43 | Sweet But Psycho | Ava Max | 3 |
20 | 16 | 3 | 110 | Capital Bra, Samra & Lea | 16 |
19 | 39 | 2 | Sing It With Me | JP Cooper & Astrid S | 19 |
18 | 15 | 7 | Lover | Taylor Swift | 4 |
17 | NEW | 1 | Chicken Noodle Soup | j-hope featuring Becky G. | 17 |
16 | 35 | 2 | Pod Gipnozom | Artik & Asti | 16 |
15 | 18 | 3 | Won't Cry | Jay Chou & Ashin Chen | 15 |
14 | 24 | 8 | Pіsnya Smіlivih Dіvchat | Kazka | 14 |
13 | 9 | 12 | China | Anuel AA, Daddy Yankee & Karol G featuring J Balvin & Ozuna | 7 |
12 | 11 | 22 | I Don't Care | Ed Sheeran & Justin Bieber | 1 |
11. OLD TOWN ROAD
Artist: Lil Nas X featuring Billy Ray Cyrus
Last Week: 10
Weeks On Chart: 27
Peak: 1
10. FEEL SPECIAL
Artist: TWICE
Album: Feel Special
Last Week: 7
Weeks On Chart: 2
Peak: 7
9. BEAUTIFUL PEOPLE
Artist: Ed Sheeran featuring Khalid
Album: No.6 Collaborations Project
Last Week: 12
Weeks On Chart: 15
Peak: 4
8. TRUTH HURTS
Artist: Lizzo
Album: Cuz I Love You
Last Week: 8
Weeks On Chart: 14
Peak: 8
7. RANSOM
Artist: Lil Tecca
Album: We Love You Tecca
Last Week: 5
Weeks On Chart: 10
Peak: 3
6. HIGHEST IN THE ROOM
Artist: Travis Scott
Album: Highest In The Room
Last Week: NEW
Weeks On Chart: 1
Peak: 6
5. BAD GUY
Artist: Billie Eilish
Album: When We All Fall Asleep, Where Do We Go?
Last Week: 6
Weeks On Chart: 28
Peak: 1
4. SOMEONE YOU LOVED
Artist: Lewis Capaldi
Album: Divinely Uninspired To A Hellish Extent
Last Week: 4
Weeks On Chart: 35
Peak: 4
3. DANCE MONKEY
Artist: Tones & I
Album: The Kids Are Coming
Last Week: 3
Weeks On Chart: 7
Peak: 3
2. CIRCLES
Artist: Post Malone
Album: Hollywood's Bleeding
Last Week: 2
Weeks On Chart: 6
Peak: 2
1. SEÑORITA
Artist: Shawn Mendes & Camila Cabello
Album: Shawn Mendes (Deluxe)
Last Week: 1
Weeks On Chart: 14
Peak: 1
No comments:
Post a Comment