This week's highest new entry is the first single from Harry Styles's upcoming second studio album. Lights Up enters the chart at Number 9. Other new entries from RAF Camora & Ghetto Phénomène, SB19, Dermot Kennedy, Maluma & J Balvin, SuperM, & Yulianna Karaulova. While Alvaro Soler, Ben&Ben, & Ed Sheeran & Camila Cabello & Cardi B reenter the chart.
Travis Scott's Highest In The Room & Dan + Shay & Justin Bieber's 10,000 Hours enter the Top 5. While Maroon 5's Memories enters the Top 10.
Multiple entries from Apache 207, Ariana Grande, Ava Max, Camila Cabello, Capital Bra & Samra, Ed Sheeran, & J Balvin.
See the complete list below.
Rank | LW | WC | TITLE | ARTIST | Peak |
---|---|---|---|---|---|
55 | 42 | 2 | Berlin Lebt Wie Nie Zuvor | Capital Bra & Samra | 42 |
54 | 30 | 3 | Liar | Camila Cabello | 30 |
53 | RE | 2 | South Of The Border | Ed Sheeran featuring Camila Cabello & Cardi B | 53 |
52 | NEW | 1 | Tantsi Na Nervah | Yulianna Karaulova | 52 |
51 | NEW | 1 | Jopping | SuperM | 51 |
50 | 34 | 12 | How Do You Sleep? | Sam Smith | 5 |
49 | 54 | 3 | Honda Civic | The Cratez & Bonez MC | 40 |
48 | 39 | 15 | No Guidance | Chris Brown featuring Drake | 9 |
47 | RE | 11 | Pagtingin | Ben&Ben | 15 |
46 | NEW | 1 | Qué Pena | Maluma & J Balvin | 46 |
45 | NEW | 1 | Outnumbered | Dermot Kennedy | 45 |
44 | 43 | 4 | Morze | Slider & Magnit | 33 |
43 | 49 | 3 | Ti | Melovin | 39 |
42 | 48 | 3 | 2002 | Sido & Apache 207 | 42 |
41 | NEW | 1 | Go Up | SB19 | 41 |
40 | 22 | 2 | Adicto | Tainy, Anuel AA & Ozuna | 22 |
39 | 12 | 23 | I Don't Care | Ed Sheeran & Justin Bieber | 1 |
38 | 11 | 28 | Old Town Road | Lil Nas X featuring Billy Ray Cyrus | 1 |
37 | 10 | 3 | Feel Special | TWICE | 7 |
36 | 26 | 34 | Let You Love Me | Rita Ora | 12 |
35 | NEW | 1 | Puta Madre | RAF Camora featuring Ghetto Phénomène | 35 |
34 | 41 | 3 | Srdce Nehasnou | Karel Gott & Charlotte Ella Gottová | 34 |
33 | 46 | 11 | Boyfriend | Ariana Grande & Social House | 4 |
32 | 37 | 23 | Con Altura | Rosalía & J Balvin featuring El Guincho | 18 |
31 | 35 | 3 | Catch You | C-BooL | 29 |
30 | 32 | 4 | 200 km/h | Apache 207 | 30 |
29 | 47 | 7 | Ritual | Tiësto, Jonas Blue & Rita Ora | 23 |
28 | RE | 6 | La Libertad | Alvaro Soler | 21 |
27 | 14 | 9 | Pіsnya Smіlivih Dіvchat | Kazka | 14 |
26 | 20 | 4 | 110 | Capital Bra, Samra & Lea | 16 |
25 | 24 | 2 | Růže | Calin & STEIN27 | 24 |
24 | 7 | 11 | Ransom | Lil Tecca | 3 |
23 | 23 | 5 | Don't Call Me Angel (Charlie's Angels) | Ariana Grande, Miley Cyrus & Lana Del Rey | 2 |
22 | 45 | 3 | Jai Jai Shivshankar | Vishal Dadlani, Benny Dayal & Vishal-Shekhar | 22 |
21 | 29 | 4 | Ride It | Regard | 21 |
20 | 28 | 4 | NBA (Ne Meshaj) | RSAC & Ella | 19 |
19 | 9 | 16 | Beautiful People | Ed Sheeran featuring Khalid | 4 |
18 | 15 | 4 | Won't Cry | Jay Chou & Ashin Chen | 15 |
17 | 21 | 44 | Sweet But Psycho | Ava Max | 3 |
16 | 25 | 8 | Roller | Apache 207 | 16 |
15 | 19 | 3 | Sing It With Me | JP Cooper & Astrid S | 15 |
14 | 13 | 13 | China | Anuel AA, Daddy Yankee & Karol G featuring J Balvin & Ozuna | 7 |
13 | 16 | 3 | Pod Gipnozom | Artik & Asti | 13 |
12 | 33 | 10 | Solodka Kara | Zlata Ognevich | 12 |
11. LOVER
Artist: Taylor Swift
Last Week: 18
Weeks On Chart: 8
Peak: 4
10. TRUTH HURTS
Artist: Lizzo
Album: Cuz I Love You
Last Week: 8
Weeks On Chart: 15
Peak: 8
9. LIGHTS UP
Artist: Harry Styles
Album: Lights Up
Last Week: NEW
Weeks On Chart: 1
Peak: 9
8. BAD GUY
Artist: Billie Eilish
Album: When We All Fall Asleep, Where Do We Go?
Last Week: 5
Weeks On Chart: 29
Peak: 1
7. MEMORIES
Artist: Maroon 5
Album: Memories
Last Week: 27
Weeks On Chart: 2
Peak: 7
6. SOMEONE YOU LOVED
Artist: Lewis Capaldi
Album: Divinely Uninspired To A Hellish Extent
Last Week: 4
Weeks On Chart: 36
Peak: 4
5. 10,000 HOURS
Artist: Dan + Shay & Justin Bieber
Album: 10,000 Hours
Last Week: 44
Weeks On Chart: 2
Peak: 5
4. CIRCLES
Artist: Post Malone
Album: Hollywood's Bleeding
Last Week: 2
Weeks On Chart: 7
Peak: 2
3. DANCE MONKEY
Artist: Tones & I
Album: The Kids Are Coming
Last Week: 3
Weeks On Chart: 8
Peak: 3
2. HIGHEST IN THE ROOM
Artist: Travis Scott
Album: Highest In The Room
Last Week: 6
Weeks On Chart: 2
Peak: 2
1. SEÑORITA
Artist: Shawn Mendes & Camila Cabello
Album: Shawn Mendes (Deluxe)
Last Week: 1
Weeks On Chart: 17
Peak: 1
No comments:
Post a Comment